P25Reflector-Dashboard by DG9VH for Reflector:

22202 IT Sardinia

www.is0.org

P25Reflector by G4KLX Version: 20210912 (compiled 26 Sep 2024)

Currently Transmitting
Time (Europe/Rome) Callsign Target Gateway TX-Time
System Info
CPU-Temperature CPU-Frequency System-Load CPU-Usage Uptime Idle
39.008 °C 900 MHz 25 % 0.3 % 126 days, 2 hrs, 44 mins, 34 s 122 days, 12 hrs, 48 mins, 6 s
Connected P25 Gateways
Reporting Time (Europe/Rome) Callsign IP:Port
2026-05-29 18:30:03P25_GW 94.32.71.16***
2026-05-29 18:30:03IZ0VRV 195.32.6.31***
Last Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2026-05-29 18:27:46IS0LBHTG 22202 P25_GW1
2026-05-29 18:22:52IZ0CGGTG 22202 P25_GW4
2026-05-29 17:52:10IS0QLXTG 22202 P25_GW0
2026-05-29 17:44:42IS0UWSTG 22202 P25_GW3
2026-05-29 17:05:15IS0CLOTG 22202 P25_GW3
2026-05-29 12:42:28IK8PPGTG 22202 P25_GW0
2026-05-29 11:05:37IS0FMWTG 22202 P25_GW0
2026-05-29 09:39:59IK3YAETG 22202 P25_GW0
All Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2026-05-29 18:27:46IS0LBHTG 22202 P25_GW1
2026-05-29 18:22:52IZ0CGGTG 22202 P25_GW4
2026-05-29 17:52:10IS0QLXTG 22202 P25_GW0
2026-05-29 17:44:42IS0UWSTG 22202 P25_GW3
2026-05-29 17:05:15IS0CLOTG 22202 P25_GW3
2026-05-29 15:35:08IS0QLXTG 22202 P25_GW0
2026-05-29 12:42:28IK8PPGTG 22202 P25_GW0
2026-05-29 11:05:37IS0FMWTG 22202 P25_GW0
2026-05-29 11:05:31IS0FMWTG 22202 P25_GW3
2026-05-29 11:03:42IS0FMWTG 22202 P25_GW1
2026-05-29 09:39:59IK3YAETG 22202 P25_GW0
P25Reflector Dashboard v.2020-dev | Last Reload 2026-05-29, 18:30:28 (Europe/Rome) | Based on DG9VH P25Reflector-Dashboard | Source