P25Reflector-Dashboard by DG9VH for Reflector:

22202 IT Sardinia

www.is0.org

P25Reflector by G4KLX Version: 20210912 (compiled 26 Sep 2024)

Currently Transmitting
Time (Europe/Rome) Callsign Target Gateway TX-Time
System Info
CPU-Temperature CPU-Frequency System-Load CPU-Usage Uptime Idle
29.324 °C 900 MHz 11 % 1.3 % 2 days, 20 hrs, 30 mins, 2 s 2 days, 18 hrs, 8 mins, 17 s
Connected P25 Gateways
Reporting Time (Europe/Rome) Callsign IP:Port
2026-01-26 11:14:19P25_GW 94.32.71.16***
Last Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2026-01-26 10:42:59IS0FMWTG 22202 P25_GW2
2026-01-26 10:39:47IS0LBHTG 22202 P25_GW3
2026-01-26 10:39:35IW0UQFTG 22202 P25_GW0
2026-01-26 10:31:42IW3AADTG 22202 P25_GW0
2026-01-26 09:59:39IS0QLXTG 22202 P25_GW0
2026-01-26 08:18:53IZ0GWITG 22202 P25_GW0
2026-01-26 04:57:30IZ2ODNTG 22202 P25_GW1
All Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2026-01-26 10:42:59IS0FMWTG 22202 P25_GW2
2026-01-26 10:39:47IS0LBHTG 22202 P25_GW3
2026-01-26 10:39:35IW0UQFTG 22202 P25_GW0
2026-01-26 10:35:49IS0LBHTG 22202 P25_GW3
2026-01-26 10:35:17IS0LBHTG 22202 P25_GW0
2026-01-26 10:33:50IS0LBHTG 22202 P25_GW0
2026-01-26 10:33:26IS0LBHTG 22202 P25_GW1
2026-01-26 10:31:42IW3AADTG 22202 P25_GW0
2026-01-26 10:21:48IS0LBHTG 22202 P25_GW1
2026-01-26 09:59:39IS0QLXTG 22202 P25_GW0
2026-01-26 08:18:53IZ0GWITG 22202 P25_GW0
2026-01-26 05:05:15IS0FMWTG 22202 P25_GW0
2026-01-26 04:59:09IS0FMWTG 22202 P25_GW1
2026-01-26 04:57:30IZ2ODNTG 22202 P25_GW1
2026-01-26 04:39:11IS0FMWTG 22202 P25_GW3
2026-01-26 04:35:19IS0FMWTG 22202 P25_GW1
2026-01-26 04:33:09IS0FMWTG 22202 P25_GW1
2026-01-26 04:15:50IS0FMWTG 22202 P25_GW3
2026-01-26 04:15:24IS0FMWTG 22202 P25_GW2
P25Reflector Dashboard v.2020-dev | Last Reload 2026-01-26, 11:15:56 (Europe/Rome) | Based on DG9VH P25Reflector-Dashboard | Source