P25Reflector-Dashboard by DG9VH for Reflector:

22202 IT Sardinia

www.is0.org

P25Reflector by G4KLX Version: 20210912 (compiled 26 Sep 2024)

Currently Transmitting
Time (Europe/Rome) Callsign Target Gateway TX-Time
System Info
CPU-Temperature CPU-Frequency System-Load CPU-Usage Uptime Idle
40.622 °C 900 MHz 35 % 0.8 % 156 days, 5 hrs, 5 mins, 8 s 152 days, 20 hrs, 42 mins, 58 s
Connected P25 Gateways
Reporting Time (Europe/Rome) Callsign IP:Port
2025-07-11 14:48:05P25_GW 94.32.71.16***
Last Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2025-07-11 14:30:21IS0UYNTG 22202 P25_GW1
2025-07-11 12:41:40IW0UIFTG 22202 P25_GW0
2025-07-11 11:20:45IS0HZATG 22202 P25_GW24
2025-07-11 11:19:54IK0URZTG 22202 P25_GW44
2025-07-11 11:19:05IS0FMWTG 22202 P25_GW10
2025-07-11 11:04:08IW2GBJTG 22202 P25_GW52
2025-07-11 09:11:14I0ZWKTG 22202 P25_GW1
2025-07-11 08:58:10IS0GQXTG 22202 P25_GW3
All Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2025-07-11 14:30:21IS0UYNTG 22202 P25_GW1
2025-07-11 14:30:00IS0UYNTG 22202 P25_GW1
2025-07-11 14:29:37IS0UYNTG 22202 P25_GW1
2025-07-11 14:29:35IS0UYNTG 22202 P25_GW1
2025-07-11 14:29:24IS0UYNTG 22202 P25_GW1
2025-07-11 14:26:02IS0UYNTG 22202 P25_GW0
2025-07-11 12:41:40IW0UIFTG 22202 P25_GW0
2025-07-11 11:20:45IS0HZATG 22202 P25_GW24
2025-07-11 11:19:54IK0URZTG 22202 P25_GW44
2025-07-11 11:19:21IS0HZATG 22202 P25_GW26
2025-07-11 11:19:05IS0FMWTG 22202 P25_GW10
2025-07-11 11:18:06IK0URZTG 22202 P25_GW49
2025-07-11 11:17:27IS0HZATG 22202 P25_GW34
2025-07-11 11:16:54IS0FMWTG 22202 P25_GW27
2025-07-11 11:16:40IK0URZTG 22202 P25_GW10
2025-07-11 11:15:39IS0HZATG 22202 P25_GW57
2025-07-11 11:14:35IS0FMWTG 22202 P25_GW58
2025-07-11 11:13:36IS0HZATG 22202 P25_GW52
2025-07-11 11:12:49IS0FMWTG 22202 P25_GW41
2025-07-11 11:11:50IS0HZATG 22202 P25_GW53
2025-07-11 11:10:01IS0FMWTG 22202 P25_GW42
2025-07-11 11:08:21IS0HZATG 22202 P25_GW32
2025-07-11 11:07:02IS0FMWTG 22202 P25_GW12
2025-07-11 11:05:40IS0HZATG 22202 P25_GW13
2025-07-11 11:05:10IS0FMWTG 22202 P25_GW19
2025-07-11 11:04:08IW2GBJTG 22202 P25_GW52
2025-07-11 11:03:59IS0HZATG 22202 P25_GW4
2025-07-11 11:03:31IS0FMWTG 22202 P25_GW19
2025-07-11 11:02:49IS0HZATG 22202 P25_GW33
2025-07-11 11:02:01IW2GBJTG 22202 P25_GW41
2025-07-11 11:01:40IS0FMWTG 22202 P25_GW14
2025-07-11 11:00:57IS0HZATG 22202 P25_GW35
2025-07-11 11:00:51IS0FMWTG 22202 P25_GW2
2025-07-11 11:00:24IS0FMWTG 22202 P25_GW22
2025-07-11 10:59:46IS0HZATG 22202 P25_GW14
2025-07-11 10:59:29IS0FMWTG 22202 P25_GW0
2025-07-11 10:58:42IS0HZATG 22202 P25_GW41
2025-07-11 10:58:03IW2GBJTG 22202 P25_GW31
2025-07-11 10:57:41IS0HZATG 22202 P25_GW17
2025-07-11 10:57:26IW2GBJTG 22202 P25_GW8
2025-07-11 10:57:20IW2GBJTG 22202 P25_GW1
2025-07-11 10:56:29IS0HZATG 22202 P25_GW8
2025-07-11 09:11:14I0ZWKTG 22202 P25_GW1
2025-07-11 08:58:10IS0GQXTG 22202 P25_GW3
2025-07-11 08:53:34IW0UIFTG 22202 P25_GW0
2025-07-11 08:53:19IW0UIFTG 22202 P25_GW1
P25Reflector Dashboard v.2020-dev | Last Reload 2025-07-11, 14:49:01 (Europe/Rome) | Based on DG9VH P25Reflector-Dashboard | Source